- Glendronach 26 fevrier 1993 17 ans Oloroso Sherry Butt n° 529 60.5%. 621 Bouteilles. (+-80€)
- Glendronach 15 novembre 1991 18 ans Pedro Ximenex Sherry Puncheaon n° 43182 51.7% 633 Bouteilles. (+-85€)
- Glendronach 20 juin 1990 20 ans Oloroso Sherry Butt n° 2621 48.8% 546 Bouteilles. (+-100€)
- Glendronach 9 novembre 1989 20 ans Pedro Ximenez Sherry Puncheon n° 3315 53.2% 522 Bouteilles. (+-100€)
- Glendronach 29 decembre 1978 31 ans Oloroso Sherry Puncheon n° 1040 51.2% 645 Bouteilles. (+-180€)
- Glendronach 2 mars 1972 38 ans Oloroso Sherry Butt n° 718 51.5% 396 Bouteilles. (+-300€)
- Glendronach 25 fevrier 1971 39 ans Oloroso Sherry Butt n° 489 48.8% 541 Bouteilles. (+- 350€ voir 400€)
Je sais pas, mais je me tâte. Cela fait quand même beaucoup de €€€ tout cela.
MARS




