Ardmore |
Traditional Cask |
Age |
No age statement |
Alcohol percentage |
46 % |
Bottler |
Official |
links & average quote |
|
Comment by |
App.: Amber (colouring added) |
| Blackmalt | Color: gold |
||
| Alouis | Color: Gold |
||
| Corbuso | Colour: Gold. |
||
| mapi | Color: bright yellow |
||
| Roblanza | Color: Dark straw |
||
| ttn | Nose: very smooth approach, acacia honey, peat, wood fire. Not the least aggressivity in this dram, all in reserve. With aeration, I perceive as a floral touch. |
||
| PatGVA | N: beautiful elegant floral early linseed oil marzipan nice long and accurate |
||
| Dagde | Color: Gold. |
||
| Sebou007 | Colour : Gold |
||
| Mars | Nose: Powerful on orchard fruit, earthy peat, damp earth, garden vegetables, lemon, orange and dried fruits. Nice balance. |
||
| Savoureur | Appearance: Yellow gold |
||
| Amor57 | The first nose is malty, with low acidity, wood, and a marine character. With aeration it operates on the pine, toasted cereal, traces of honey, dried apricot, coffee. I also found some red currant jam. The acidity is confirmed, nicely balanced by the mango. The first approach is fun and intriguing. On the palate is soft and sweet and then switch quickly to the bitterness. Hints of mint and tar blend. And the bitterness is expressed in all its forms: walnut, licorice, tannins ... The finish is first on a specific licorice with caramel. A distant fruitiness does not mask a burning sensation, burning of the pepper unfortunately without the taste. |
||
| Piazzolla | Nose = First (too) light, fresh and pastry-like. Mineral. Lack of expressiveness. |
||
| Jbrice | Nose: peat at the beginning that fades quickly, peach, wood, shortbread, caramel. |
||
| Canis Lupus | Colour: Straw yellow, white wine. |
||
| Jean-Michel | Color: Medium gold. |
||
| jmputz | Colour: Old gold |
||
| Arno | Nose: first impression mixed. Hints of peat mixed with weird smell: something between a baby's scent, blazed bananas, solvent, cornflakes, a scented candle, old dried flowers ... In the second test, I find this a much more peat with notes of licorice and "cachou", mixed with coated pill & candy. A touch of lemon too. Strange notes not far, unfortunately... Better but still not good. |
||
| Alexandre | The nose is dominated by pastry flavors. Fairly light and without much relief, we can feel amid the dominant spice which will tend to disappear, rubber and paper pulp. A slight peat? Anyway, it's pretty austere and linear. Aeration allows the appearance of citrus (oranges at first, then lemon), sugar and very light vanilla, it is true not helped by the collapse of the nose due to good ventilation. |
Ardmore |
Un-chillfiltered collection 1990 |
Collection |
Un-chillfiltered collection |
Age |
11 years |
Alcohol percentage |
46,0 % |
Bottler |
Signatory |
Cask |
Bourbon |
Cask number |
single cask 6365 |
Dates |
Distil: 31/05/1990 Bottling: 30/08/2001 |
Bottle |
25 of 337 btls |
links & average quote |
|
Ardmore |
Un-chillfiltered Collection 1992 |
Collection |
Un-chillfiltered collection |
Age |
12 years |
Alcohol percentage |
46,0 % |
Bottler |
Signatory |
Cask number |
single cask 4859+4860 |
Dates |
Distil: 24/06/1992 Bottling: 14/10/2004 |
Bottle |
293 of 505 btls |
links & average quote |
|
Color: straw yellow
Nose: balanced, smooth and
fragrant, it is marked by ripe fruit (apple, pear, peach) notes and by smoked malted barley. As it goes along,
it expresses a vegetal character (fresh grass)
Palate: richt and
BOUCHE : riche et smoth, the same flavours the nose detected are reproduced in the mouth. Some flowers too
(currant bushin bloom) and citrus fruit (orange, lemon),
Finish: lingering and elegant, it developes on ripe fruit (pear), candied citrus (lemon) and spices (peppermint).
(La Maison du Whisky)
Ardmore |
Signatory Vintage 1977 |
Collection |
Signatory Vintage |
Age |
27 years |
Alcohol percentage |
43,0 % |
Bottler |
Signatory |
Cask |
Sherry |
Cask number |
single cask 1767 |
Dates |
Distil: 8/04/1977 Bottling: 2/06/2004 |
Bottle |
51 of 588 btls |
links & average quote |
|
Ardmore |
Scott's Selection 1977 |
Collection |
Natural Cask Strength |
Age |
26 years |
Alcohol percentage |
58,1 % |
Bottler |
Scott's Selection |
Dates |
Distil: 1977 |
Particularity |
Non chillfiltered cask strength |
links & average quote |
|
Ardmore |
Gordon & MacPhail 1991 Reserve |
Collection |
Reserve |
Age |
12 years |
Alcohol percentage |
55,2 % |
Bottler |
Gordon & MacPhail |
Cask number |
single cask 6161 |
Dates |
Distil: 1991 Bottling: 2004 |
Bottle |
210 btls |
links & average quote |
|
Ardmore |
Whisky Magazine 1990 |
Collection |
Whisky Magazine |
Age |
16 years |
Alcohol percentage |
60,2 % |
Bottler |
Signatory |
Cask number |
single cask 30018 |
Dates |
Distil: 1990 Bottling: 11-10-2006 |
Bottle |
60 of 287 btls |
links & average quote |
|
Ardmore |
Chieftain's limited edition, Barrel C#4992/4994 |
Collection |
Limited edition collection |
Age |
17 years |
Alcohol percentage |
46 % |
Bottler |
Ian McLeod |
Cask |
barrel |
Cask number |
single cask 4992/4994 |
Dates |
Distil: 06/1992 Bottling: 03/2010 |
Bottle |
714 btls |
links & average quote |
Ardmore |
Single Malts of Scotland, 12 years |
Collection |
The Single Malts of Scotland |
Age |
12 years |
Alcohol percentage |
46,0 % |
Bottler |
The Whisky Exchange |
Cask number |
casks 578/598 |
Dates |
Distil: 18-03-1994 Bottling: 02-063-2007 |
Bottle |
743 btls |
links & average quote |
|
Ardmore |
Gordon & MacPhail 1993 Reserve |
Collection |
Reserve |
Age |
No age statement |
Alcohol percentage |
54,7 % |
Bottler |
Gordon & MacPhail |
Cask |
First fill bourbon |
Cask number |
single cask 5746 |
links & average quote |
|
Ardmore |
The ultimate single malt collection 1983 |
Collection |
The Ultimate Single Malt selection |
Age |
No age statement |
Alcohol percentage |
46 % |
Bottler |
The Ultimate Whisky Company |
links & average quote |
|
Ardmore |
1992-2010 |
Collection |
10th series: landscapes |
Age |
18 years |
Alcohol percentage |
49,4 % |
Bottler |
The Whisky Agency |
Cask |
Bourbon barrel |
Dates |
Distil: 1992 Bottling: 2010 |
Bottle |
212 btls |
Particularity |
Non chillfiltered cask strength |
links & average quote |
Ardmore |
Daily Dram Ardmore 18 yo |
Collection |
The Nectar of Daily Drams |
Age |
18 years |
Alcohol percentage |
47 % |
Bottler |
Bresser&Timmer / The Nectar |
Dates |
Distil: 1992 Bottling: 2010 |
links & average quote |
![]() |
| Roblanza | Color: old gold |
||
| Corbuso | Colour: Gold-old gold. |
||
| Mars | Nose: oil, ripe pear, syrup, nuts. Very melted. |
||
| TTN | Nose: Very fresh, clean. Very marin with pronounced notes of oyster shells. It smells like hot sand ... We can distinguish a few notes of almonds and hazelnuts. |
||
| Jbrice | Nose: pastry, pie, cinnamon, vanilla, apricots. Remember a pastry that I used to eat as a kid but I cannot come to the name. Cakes with pineapple? Apricot pie? Tartlet with strawberry jam? |
||
| mapi | Color: Gold |
||
| Amor57 | The first nose is woody and mineral. It calms down quickly, but by acquiring images of moorland. All is well built and developed on the vegetal: grass, fresh herbs, pine, spices with cumin and cloves first, and gingerbread. Really fun. The mouth presents a clear and precise attack. First the mineral (chalk, ash), and the heath (heather, light humus, Scotch broom), and then the sour grapes and fresh curd. The finish of medium length, has a nice bitterness, nuts, fresh almonds and other nuts as well as spices and a little mint. |
||
| Dagde | Color: Gold |
||
| Sebou007 | Colour : Gold |
||
| Savoureur | Appearance: Yellow gold |
||
| Alouis | Colour: pale gold |
||
| Piazzolla | Nose: Cereal + Pastry with notes of iodine / marine background. Indolent. Balanced but confused. |
||
| Alexandre | The nose is first marked by nice, fruity acidity (apple), with a light wax and a little mango. It's fresh and inviting all at once. Over time, the nose becomes stronger and woody. It has honey, dry sherry, wood, paper pulp and a little peat. The set is suitable, even if it lacks a little complexity and power. |
||
| Canis Lupus | Colour: Straw yellow, white wine. |
||
| jmputz | Color: Gold |
||
| Arno | Nose: Strange. The first nose burned on plastic and cellophane. Fortunately, the peat comes, with a leather salty, hints of heather, citrus and bitter lemon and some spices too. Background on the topic apple-grain. With aeration, notes fade quickly but not completely. |
||
| Jean-Michel | Color: Pale gold. |
||
| Blackmalt | Colour: intense golden |
Ardmore |
1992, Liquid Sun. Heavily peated |
Collection |
Liquid Sun |
Age |
18 years |
Alcohol percentage |
49,1 % |
Bottler |
The Whisky Agency |
Cask |
ex-bourbon |
Dates |
Distil: 1992 Bottling: 2011 |
Bottle |
209 btls |
Particularity |
Non chillfiltered cask strength |
links & average quote |
![]() |
| Savoureur | appearance: Riesling |
||
| Jean-Michel | Colour: Straw. |
||
| Pompix | Sweet on the nose, sea influence (fish), slightly smoked wood. Good ! |
||
| Alouis | Colour: straw yellow |
||
| Bpoujol | Straw color. |
||
| Piazzolla | Nose: not too intense but quite complex. Marin and imperceptibly smoked at first nosing. A little spicy. Light peat is a gradually appearing. Candied lemon. Oat cake. Green apple and peppermint. Medicinal. |
||
| mapi | Color: light yellow |
||
| Alexandre | The nose opens with a strange feeling of play-dough, followed by paint and citrus. It's a bit strong. There’s also a little of salt and wax. It’s rather heterogeneous in fact. Aeration put all in order, where a beautiful dominant wood dust, reminiscent of a sawmill, accented with spicy aromas and medicinal (ether) is being set up. All this becomes appropriate, before ventilation continues its work, mixing the dominant peaks of peat and cereal. The water makes it softer, and reveals notes of heady flowers. |
||
| Dede | Colour: Straw |
||
| Arno | The nose reveals a peaty malt. Some peat, and its procession of smoke, herbs, leather, pepper, tar. I find a little violet or cherry also. The peat comes along with cereal notes, with fruits (apple, plum?) and of fine iodized and mineral notes (wet rock). The whole is rather exciting, and the fruity, bringing freshness, comes to balance the peat, which finally makes rather discreet. |
||
| Dadamien | Nose: Start soft fresh and fruity (yellow). Touches of haystack then soft peat. Salty and malty. |
||
| RX21 | Color: Straw coloured |
||
| jmputz | Color: Gold |
||
| TTN | Colour: straw. |
||
| Sebou007 | Color : pale gold |
||
| Blackmalt | Color: white wine |
||
| Jolie Grenouille | Color: White wine |
||
| Johannes Sauer | Colour: Yellowish, clear apple juice, nice and oily. |
||
| Canis Lupus | Colour: Pale, white wine. |
Ardmore |
Bourbon Hogshead 1992 |
Age |
18 years |
Alcohol percentage |
49,4 % |
Bottler |
Malts of Scotland |
Cask number |
single cask 5014 |
Dates |
Distil: 24-6-1992 Bottling: 12-2010 |
Bottle |
192 btls |
Particularity |
Non chillfiltered cask strength |
links & average quote |
|
Color: Gold |
Ardmore |
100th Anniversary |
Age |
12 years |
Alcohol percentage |
40 % |
Bottler |
Official |
Dates |
Distil: 1986 Bottling: 1999 |
links & average quote |
|
| PatGVA | N: light peat butter vanilla and licorice quince peach |
||
| Roblanza | Color: old gold |
||
| Corbuso | Colour: Gold-old gold. |
||
| Mars | Nose: oil, ripe pear, syrup, nuts. Very melted. |
||
| TTN | Nose: Very fresh, clean. Very marin with pronounced notes of oyster shells. It smells like hot sand ... We can distinguish a few notes of almonds and hazelnuts. |
||
| Jbrice | Nose: pastry, pie, cinnamon, vanilla, apricots. Remember a pastry that I used to eat as a kid but I cannot come to the name. Cakes with pineapple? Apricot pie? Tartlet with strawberry jam? |
||
| mapi | Color: Gold |
||
| Amor57 | The first nose is woody and mineral. It calms down quickly, but by acquiring images of moorland. All is well built and developed on the vegetal: grass, fresh herbs, pine, spices with cumin and cloves first, and gingerbread. Really fun. The mouth presents a clear and precise attack. First the mineral (chalk, ash), and the heath (heather, light humus, Scotch broom), and then the sour grapes and fresh curd. The finish of medium length, has a nice bitterness, nuts, fresh almonds and other nuts as well as spices and a little mint. |
||
| Dagde | Color: Gold |
||
| Sebou007 | Colour : Gold |
||
| Savoureur | Appearance: Yellow gold |
||
| Alouis | Colour: pale gold |
||
| Piazzolla | Nose: Cereal + Pastry with notes of iodine / marine background. Indolent. Balanced but confused. |
||
| Alexandre | The nose is first marked by nice, fruity acidity (apple), with a light wax and a little mango. It's fresh and inviting all at once. Over time, the nose becomes stronger and woody. It has honey, dry sherry, wood, paper pulp and a little peat. The set is suitable, even if it lacks a little complexity and power. |
||
| Canis Lupus | Colour: Straw yellow, white wine. |
||
| jmputz | Color: Gold |
||
| Arno | Nose: Strange. The first nose burned on plastic and cellophane. Fortunately, the peat comes, with a leather salty, hints of heather, citrus and bitter lemon and some spices too. Background on the topic apple-grain. With aeration, notes fade quickly but not completely. |
||
| Jean-Michel | Color: Pale gold. |
||
| Blackmalt | Colour: intense golden |
Ardmore |
11 years |
Collection |
Authentic Collection |
Age |
11 years |
Alcohol percentage |
57,1 % |
Bottler |
Cadenhead |
Cask |
Bourbon Hogshead |
Dates |
Distil: 1997 Bottling: 2008 |
Particularity |
Non chillfiltered cask strength |
links & average quote |
Comment by |
Colour: Golden, brite straw, with green glimmers. |
Ardmore |
1987/2003 Single Cask |
Age |
16 years |
Alcohol percentage |
45 % |
Bottler |
Gordon & MacPhail |
Dates |
Distil: 1987 Bottling: 2003 |
links & average quote |
|
Ardmore |
Cask Strength Collection 1990 |
Age |
15 years |
Alcohol percentage |
58,6 % |
Bottler |
Signatory |
Cask |
bourbon barrel |
Cask number |
30013 |
Dates |
Distil: 1990 Bottling: 2005 |
Bottle |
145 & 179 of 189 btls |
links & average quote |
Ardmore |
un chillfiltered collection 1992 |
Collection |
Un-chillfiltered Collection |
Age |
14 years |
Alcohol percentage |
46 % |
Bottler |
Signatory |
Cask number |
single cask 4881-4882 |
links & average quote |
|
|
Last update:
Last modified: January 25 2012 19:53:14.
- Copyright:Jean-Marie Putz (2003-2011) |
Whisky is an alcoholic drink. Let's prefer quality to quantity as the abuse
of alcohol beverages can damage the health.
Consuming alcoholic drinks during pregnancy, even in small quantities, can seriously affect the health of the child.
Consumption of alcohol impairs your ability to drive a car or operate machinery, and may cause health problems.
This site does not collect any private data from it's visitors. Is is purely static.