| Port-Ellen | Duncan Taylor | Rarest of the Rare 27 years | 19 | 87,16 | ||
|---|---|---|---|---|---|---|
| Dailuaine | Official | Fauna & Flora, 16 years | 19 | 85,26 | ||
| Ardmore | Bresser&Timmer / The Nectar | Daily Dram Ardmore 18 yo | 19 | 84,58 | ||
| Glenlivet | Murray McDavid | Glenlivet 1977-2010, Celtic Heartlands | 19 | 84,58 | ||
| Tobermory | Official | Ledaig 10 years | 19 | 84,32 | ||
| Tobermory | Official | 10 years | 19 | 79,84 |
Ardmore |
Daily Dram Ardmore 18 yo |
Collection |
The Nectar of Daily Drams |
Age |
18 years |
Alcohol percentage |
47 % |
Bottler |
Bresser&Timmer / The Nectar |
Dates |
Distil: 1992 Bottling: 2010 |
links & average quote |
![]() |
Tasting detail data |
|
| Highest rate | |
| Lowest rate | |
| Difference | 11 |
| Average | 84,58 |
Appreciation |
|
| Total number of tasters | 19 |
| Excellent | 1 |
| Very good | 4 |
| Good | 8 |
| Medium | 2 |
| Bad | 0 |

| Alouis | Color: straw yellow |
|
| Jean-Michel | Colour: Straw |
|
| Mars | Nose: Huge fruity with vanilla and light peat. |
|
| Pompix | The nose is fine and subtle. Peat and smoke rather discreet align themselves with nice mineral notes (old stone) and a light fruitiness (dried exotic fruits). |
|
| Piazzolla | Nose: a little (too) gentle, fruit salad (exotic?), the burnt side of the wood, a bit of marzipan, too. Probably (too) reduced. Powdered. At the second tasting, evolves on medicine notes (velpo bands) and subtle rose! |
|
| Oshen | Nose: Sweet, fruity with a nice freshness married with a fine peat. Quite mineral, light smoke. The fruits are increasingly present, especially apples and peaches. Grapefruit too. A little vanilla too. Clean. Nice complexity. |
|
| Alexandre | The nose is dominated by the smell of citrus (lemon) and herbaceous plants (heather, fresh grass). A little alcohol at first, but fades quickly. Very mild and pleasant, it emerges after aeration a nice complexity. There is always an atmosphere herb, medicinal hints (ether?), oilseeds (almond) and a floral touch. The set is pretty cool. A nice complexity, so even if the nose is difficult to stabilize. |
|
| Dadamien | The nose is reserved, sweet but young, opens with a fresh fruitiness - pear - cereal,s a trace of peat? A hint of marzipan, hint of hay, floral. |
|
| PatGVA | N : liquorice, wheat, discret, not very talkative and interesting. |
|
| Bpoujol | Straw color. |
|
| Canis Lupus | Color: white gold pearl. |
|
| RX21 | Nose: Sweet Spices |
|
| Gaxmalt31 | Nose: Pretty fresh, fragrant (floral, flower orchards), honey aroma and a light scent that accompanies any medical. |
|
| Savoureur | Appearance: clear Riesling, thin legs that flow faster |
|
| Sebou007 | Colour: Straw |
|
| Amor57 | The first nose is malty with hints of pear and wood. Quite still , distant, this whisky has perhaps suffered from its stay in the bottle, then leave him the time to express itself. Aeration confirms this diaphanous impression. Hints of peat, pear, and rare spices complement the first picture. On the palate, the attack is evasive, with traces of spices, , marked alcohol peat and . H |
|
| Blackmalt | Color: White wine |
|
| jmputz | Colour: Pale yellow |
|
| Jolie_Grenouille | Nose: fresh citrus. (a little peat?) then becomes more floral. Then come the notes of green apple (Granny Smith). |
|
Last update:
Last modified: May 12 2012 18:03:08.
- Copyright:Jean-Marie Putz (2003-2011) |
Whisky is an alcoholic drink. Let's prefer quality to quantity as the abuse
of alcohol beverages can damage the health.
Consuming alcoholic drinks during pregnancy, even in small quantities, can seriously affect the health of the child.
Consumption of alcohol impairs your ability to drive a car or operate machinery, and may cause health problems.
This site does not collect any private data from it's visitors. Is is purely static.