| 6 | Tomatin | The Whisky Agency | 1976, Liquid Sun | ||
| 3 | Cameronbridge | Whiskies of Scotland | 31 years old (46%) | ||
| 4 | Tamdhu | The Whisky Agency | 1990, Liquid Sun | ||
| 2 | Ardmore | The Whisky Agency | 1992, Liquid Sun. Heavily peated | ||
| 1 | North-British | Master of Malt | 20 years, Master of Malt | ||
| 5 | Cragganmore | Master of Malt | 20 years, Master of Malt |
Tamdhu |
1990, Liquid Sun |
Collection |
Liquid Sun |
Age |
21 years |
Alcohol percentage |
48,1 % |
Bottler |
The Whisky Agency |
Cask |
Sherry butt |
Dates |
Distil: 1990 Bottling: 2011 |
Bottle |
312 btls |
links & average quote |
![]() |
Tasting detail data |
|
| Highest rate | |
| Lowest rate | |
| Difference | 41 |
| Average | 84,26 |
Appreciation |
|
| Total number of tasters | 19 |
| Excellent | 0 |
| Very good | 8 |
| Good | 8 |
| Medium | 1 |
| Bad | 1 |

| Alexandre | The nose is outstanding with fade and change. Beginning with the piquant flavors of citrus fruit on play-dough with a distant influence of sherry (oilseeds), it quickly becomes softer, with the assertive sherry (chocolate). This is not a sherry gourmet: it is balanced by earthy notes and spices (lemon, pepper). Aeration allows the nose to become frankly pastry (coffee, pastry cream, sugar), with also the appearance of some farm notes. |
|
| Arno | In the nose, the first impression is on the wet rock and the firecracker! A little Marshmallow, raisins soaked with rum, with malted and caramelized notes mixed with a little ash. A little bit explosive elements which expect a powerful whisky, at least in alcohol. In halftone, maybe a little bit floral, and a bottom pastry cook, between the toffy, the almond paste and the candied fruits. In the aeration, the toffy stands out, with a little licorice. A lot of character in any case. |
|
| jmputz | Color: Brown, Mahogany |
|
| Canis Lupus | Colour: Old gold , clear teak. |
|
| TTN | Color: Copper |
|
| Dadamien | Nose: Very fruity, tropical, banana and pineapple (1st tasting). Hint of young sherry I don't appreciate that much, these notes becoming stronger at second tasting. Hint of sulphur. With time, coffee, orange, chocolate. |
|
| mapi | Amber color. |
|
| Pompix | I apologise for so short notes… |
|
| RX21 | Color: Amber |
|
| Savoureur | Appearance: light amber |
|
| Bpoujol | Amber color, orange highlights. |
|
| Sebou007 | Color : Bronze |
|
| Blackmalt | Color: Amber |
|
| Dede | Color: Amber |
|
| Johannes Sauer | Colour: Medium mahogany, long legs in the glass. |
|
| Jolie_Grenouille | Color: Bronze |
|
| Piazzolla | Nose: anything that seems watery nose! Rather apart from a timid note of peach syrup and coffee filter. Winey (Pineau / Porto). Armagnac. Mint. |
|
| Jean-Michel | Colour: Fallen leaf. Infused tea. |
|
| Alouis | Colour: Amber |
|
Last update:
Last modified: May 12 2012 18:03:27.
- Copyright:Jean-Marie Putz (2003-2011) |
Whisky is an alcoholic drink. Let's prefer quality to quantity as the abuse
of alcohol beverages can damage the health.
Consuming alcoholic drinks during pregnancy, even in small quantities, can seriously affect the health of the child.
Consumption of alcohol impairs your ability to drive a car or operate machinery, and may cause health problems.
This site does not collect any private data from it's visitors. Is is purely static.