var TREE_ITEMS = [
	['Home','index.htm',{'sb':' '},
		['Une rencontre de passionnés de... ', 'Unerencontredepassionnsdewhisky.html',{'tt':'Une rencontre de passionnés de whisky','sb':'Unerencontredepassionnsdewhisky.html'},],
		['Les invités', 'Lesinvits.html',{'tt':'Les invités','sb':'Lesinvits.html'},],
		['Les embouteilleurs', 'Lesembouteilleurs.html',{'tt':'Les embouteilleurs','sb':'Lesembouteilleurs.html'},
			['Adelphi', 'Adelphi.html',{'tt':'Adelphi','sb':'Adelphi.html'},],
			['Berry Bros and Rudd', 'BerryBrosandRudd.html',{'tt':'Berry Bros and Rudd','sb':'BerryBrosandRudd.html'},],
			['Daily Dram', 'DailyDram.html',{'tt':'Daily Dram','sb':'DailyDram.html'},],
			['Dewar Rattray', 'DewarRattray.html',{'tt':'Dewar Rattray','sb':'DewarRattray.html'},],
			['Duncan Taylor Rare Auld', 'DuncanTaylorRareAuld.html',{'tt':'Duncan Taylor Rare Auld','sb':'DuncanTaylorRareAuld.html'},],
			['Duncan Taylor Rarest of the Ra... ', 'DuncanTaylorRarestoftheRare.html',{'tt':'Duncan Taylor Rarest of the Rare','sb':'DuncanTaylorRarestoftheRare.html'},],
			['First Cask', 'FirstCask.html',{'tt':'First Cask','sb':'FirstCask.html'},],
			['Gordon &amp; MacPhail Reserve', 'Gordon&MacPhailReserve.html',{'tt':'Gordon &amp; MacPhail Reserve','sb':'Gordon&MacPhailReserve.html'},],
			['James MacArthur\'s Old Masters', 'JamesMacArthur\'sOldMasters.html',{'tt':'James MacArthur\'s Old Masters','sb':'JamesMacArthur\'sOldMasters.html'},],
			['Old Malt Cask', 'OldMaltCask.html',{'tt':'Old Malt Cask','sb':'OldMaltCask.html'},],
			['Scott\'s Selection', 'Scott\'sSelection.html',{'tt':'Scott\'s Selection','sb':'Scott\'sSelection.html'},],
			['Single Malts of Scotland', 'SingleMaltsofScotland.html',{'tt':'Single Malts of Scotland','sb':'SingleMaltsofScotland.html'},],
			['The John Milroy Selection by B... ', 'TheJohnMilroySelectionbyBBR.html',{'tt':'The John Milroy Selection by BBR','sb':'TheJohnMilroySelectionbyBBR.html'},],
],
		['Les bouteilles', 'Lesbouteilles.html',{'tt':'Les bouteilles','sb':'Lesbouteilles.html'},
			['Allt-a-Bhainne 1996\, 10 years ... ', 'Allt-a-Bhainne1996\,10yearsold\,58\,9.html',{'tt':'Allt-a-Bhainne 1996\, 10 years old\, 58\,9°','sb':'Allt-a-Bhainne1996\,10yearsold\,58\,9.html'},],
			['Ardmore 1994-2006\, 12 years ol... ', 'Ardmore1994-2006\,12yearsold\,58.6(Hogshea.html',{'tt':'Ardmore 1994-2006\, 12 years old\, 58.6° (Hogshead)','sb':'Ardmore1994-2006\,12yearsold\,58.6(Hogshea.html'},],
			['Arran 1995\, 11 years old 50° (... ', 'Arran1995\,11yearsold50(bourboncask).html',{'tt':'Arran 1995\, 11 years old 50° (bourbon cask)','sb':'Arran1995\,11yearsold50(bourboncask).html'},],
			['Aultmore 1989-2003\, 56.4°', 'Aultmore1989-2003\,56.4.html',{'tt':'Aultmore 1989-2003\, 56.4°','sb':'Aultmore1989-2003\,56.4.html'},],
			['Balblair 1991\, 15 years old 55... ', 'Balblair1991\,15yearsold55\,2(bourboncask).html',{'tt':'Balblair 1991\, 15 years old 55\,2° (bourbon cask)','sb':'Balblair1991\,15yearsold55\,2(bourboncask).html'},],
			['Bowmore 1990\, 17 years old 54\,... ', 'Bowmore1990\,17yearsold54\,1(bourboncask).html',{'tt':'Bowmore 1990\, 17 years old 54\,1° (bourbon cask)','sb':'Bowmore1990\,17yearsold54\,1(bourboncask).html'},],
			['Bowmore 1994\, 12 ans 57\,8°', 'Bowmore1994\,12ans57\,8.html',{'tt':'Bowmore 1994\, 12 ans 57\,8°','sb':'Bowmore1994\,12ans57\,8.html'},],
			['Bowmore 1996\, 10 years old 46°... ', 'Bowmore1996\,10yearsold46\,refillbourbon.html',{'tt':'Bowmore 1996\, 10 years old 46°\, refill bourbon','sb':'Bowmore1996\,10yearsold46\,refillbourbon.html'},],
			['Bunnahabhain 1984\, 19 years ol... ', 'Bunnahabhain1984\,19yearsold\,57\,5.html',{'tt':'Bunnahabhain 1984\, 19 years old\, 57\,5°','sb':'Bunnahabhain1984\,19yearsold\,57\,5.html'},],
			['Bunnahabhain 1991\, 55.8°', 'Bunnahabhain1991\,55.8.html',{'tt':'Bunnahabhain 1991\, 55.8°','sb':'Bunnahabhain1991\,55.8.html'},],
			['Caol Ila 1982\, 25 years old\, 6... ', 'CaolIla1982\,25yearsold\,60.8.html',{'tt':'Caol Ila 1982\, 25 years old\, 60.8°','sb':'CaolIla1982\,25yearsold\,60.8.html'},],
			['Caol Ila 1982\, 25 years old\, 6... ', 'CaolIla1982\,25yearsold\,62\,5(bourboncask).html',{'tt':'Caol Ila 1982\, 25 years old\, 62\,5° (bourbon cask)','sb':'CaolIla1982\,25yearsold\,62\,5(bourboncask).html'},],
			['Caperdonich 1980\, 26 years old... ', 'Caperdonich1980\,26yearsold56.8.html',{'tt':'Caperdonich 1980\, 26 years old 56.8°','sb':'Caperdonich1980\,26yearsold56.8.html'},],
			['Clynelish 1972-2006\, 34 years ... ', 'Clynelish1972-2006\,34yearsold50.5(Hogshe.html',{'tt':'Clynelish 1972-2006\, 34 years old 50.5° (Hogshead) ','sb':'Clynelish1972-2006\,34yearsold50.5(Hogshe.html'},],
			['Clynelish 1983 23 years old 50... ', 'Clynelish198323yearsold50(bourboncask).html',{'tt':'Clynelish 1983 23 years old 50° (bourbon cask)','sb':'Clynelish198323yearsold50(bourboncask).html'},],
			['Clynelish 1996-2006\, 10 years ... ', 'Clynelish1996-2006\,10yearsold59.6(Sherry.html',{'tt':'Clynelish 1996-2006\, 10 years old 59.6° (Sherry butt)','sb':'Clynelish1996-2006\,10yearsold59.6(Sherry.html'},],
			['Dailuaine 1974\, 31 years old\, ... ', 'Dailuaine1974\,31yearsold\,46.html',{'tt':'Dailuaine 1974\, 31 years old\, 46°','sb':'Dailuaine1974\,31yearsold\,46.html'},],
			['Dallas Dhu\, 24 years old 1980\,... ', 'DallasDhu\,24yearsold1980\,58.3.html',{'tt':'Dallas Dhu\, 24 years old 1980\, 58.3°','sb':'DallasDhu\,24yearsold1980\,58.3.html'},],
			['Glen Garioch 1990\, 17 years ol... ', 'GlenGarioch1990\,17yearsold\,55.8.html',{'tt':'Glen Garioch 1990\, 17 years old\, 55.8°','sb':'GlenGarioch1990\,17yearsold\,55.8.html'},],
			['Glencadam 1990 16 years old\, 5... ', 'Glencadam199016yearsold\,59\,7(bourboncask.html',{'tt':'Glencadam 1990 16 years old\, 59\,7° (bourbon cask)','sb':'Glencadam199016yearsold\,59\,7(bourboncask.html'},],
			['Glenfarclas 1965', 'Glenfarclas1965.html',{'tt':'Glenfarclas 1965','sb':'Glenfarclas1965.html'},],
			['Glenglassaugh 1986\, 21 years o... ', 'Glenglassaugh1986\,21yearsold53\,4(sherryb.html',{'tt':'Glenglassaugh 1986\, 21 years old 53\,4° (sherry butt)','sb':'Glenglassaugh1986\,21yearsold53\,4(sherryb.html'},],
			['Glenlivet 1990-2006 \, 15 years... ', 'Glenlivet1990-2006\,15yearsold\,58\,6(Refil.html',{'tt':'Glenlivet 1990-2006 \, 15 years old\, 58\,6° (Refill American hogshead)','sb':'Glenlivet1990-2006\,15yearsold\,58\,6(Refil.html'},],
			['Glenlochy 26 years old\, 1980  ... ', 'Glenlochy26yearsold\,198053.2.html',{'tt':'Glenlochy 26 years old\, 1980  53.2°','sb':'Glenlochy26yearsold\,198053.2.html'},],
			['Highland Park 1989\, 18 years o... ', 'HighlandPark1989\,18yearsold\,53\,5(bourbon.html',{'tt':'Highland Park 1989\, 18 years old\, 53\,5° (bourbon cask)','sb':'HighlandPark1989\,18yearsold\,53\,5(bourbon.html'},],
			['Imperial 1996-2007\, 46°', 'Imperial1996-2007\,46.html',{'tt':'Imperial 1996-2007\, 46°','sb':'Imperial1996-2007\,46.html'},],
			['Inchgower 1974\, 31 years old 4... ', 'Inchgower1974\,31yearsold46.html',{'tt':'Inchgower 1974\, 31 years old 46°','sb':'Inchgower1974\,31yearsold46.html'},],
			['Laphroaig 1987 18 years old 50... ', 'Laphroaig198718yearsold50(bourboncask).html',{'tt':'Laphroaig 1987 18 years old 50° (bourbon cask)','sb':'Laphroaig198718yearsold50(bourboncask).html'},],
			['Laphroaig 1994 12 years old 46... ', 'Laphroaig199412yearsold46(bourboncask).html',{'tt':'Laphroaig 1994 12 years old 46° (bourbon cask)','sb':'Laphroaig199412yearsold46(bourboncask).html'},],
			['Linkwood 1990\, 16 years old\, 4... ', 'Linkwood1990\,16yearsold\,49.3.html',{'tt':'Linkwood 1990\, 16 years old\, 49.3°','sb':'Linkwood1990\,16yearsold\,49.3.html'},],
			['Littlemill 1984\, 20 years old\,... ', 'Littlemill1984\,20yearsold\,61.3.html',{'tt':'Littlemill 1984\, 20 years old\, 61.3°','sb':'Littlemill1984\,20yearsold\,61.3.html'},],
			['Longmorn 1992\, 14 years old\, 5... ', 'Longmorn1992\,14yearsold\,59.7.html',{'tt':'Longmorn 1992\, 14 years old\, 59.7°','sb':'Longmorn1992\,14yearsold\,59.7.html'},],
			['Mortlach 1990\, 16 years old\, 5... ', 'Mortlach1990\,16yearsold\,57.5.html',{'tt':'Mortlach 1990\, 16 years old\, 57.5°','sb':'Mortlach1990\,16yearsold\,57.5.html'},],
			['North of Scotland 1973. 32 yea... ', 'NorthofScotland1973.32yearsold45.html',{'tt':'North of Scotland 1973. 32 years old 45° ','sb':'NorthofScotland1973.32yearsold45.html'},],
			['North Port 1980\, 24 years old ... ', 'NorthPort1980\,24yearsold58.html',{'tt':'North Port 1980\, 24 years old 58°','sb':'NorthPort1980\,24yearsold58.html'},],
			['Port Ellen 1982\, 24 years old ... ', 'PortEllen1982\,24yearsold55.6\,(sousrserve.html',{'tt':'Port Ellen 1982\, 24 years old 55.6°\, (sous réserve)','sb':'PortEllen1982\,24yearsold55.6\,(sousrserve.html'},],
			['Pulteney 28 years old\, 1977\, 5... ', 'Pulteney28yearsold\,1977\,58.6.html',{'tt':'Pulteney 28 years old\, 1977\, 58.6°','sb':'Pulteney28yearsold\,1977\,58.6.html'},],
			['Rosebank 1991-2006\, 15 years o... ', 'Rosebank1991-2006\,15yearsold46(Bourbonba.html',{'tt':'Rosebank 1991-2006\, 15 years old 46° (Bourbon barrel)','sb':'Rosebank1991-2006\,15yearsold46(Bourbonba.html'},],
			['Scapa  1993 13 years old 50° (... ', 'Scapa199313yearsold50(bourboncask).html',{'tt':'Scapa  1993 13 years old 50° (bourbon cask)','sb':'Scapa199313yearsold50(bourboncask).html'},],
			['Strathclyde Grain 1965\,  42 ye... ', 'StrathclydeGrain1965\,42yearsold41.1.html',{'tt':'Strathclyde Grain 1965\,  42 years old 41.1°','sb':'StrathclydeGrain1965\,42yearsold41.1.html'},],
			['Tactical (Talisker) 1980 25 ye... ', 'Tactical(Talisker)198025yearsold50(bourb.html',{'tt':'Tactical (Talisker) 1980 25 years old 50° (bourbon cask)','sb':'Tactical(Talisker)198025yearsold50(bourb.html'},],
			['The breath of Islay 1991\, 3rd ... ', 'ThebreathofIslay1991\,3rdrelease\,14yearso.html',{'tt':'The breath of Islay 1991\, 3rd release\, 14 years old\, 56.5°','sb':'ThebreathofIslay1991\,3rdrelease\,14yearso.html'},],
			['The breath of Islay 1992\, 1st ... ', 'ThebreathofIslay1992\,1strelease\,13yearso.html',{'tt':'The breath of Islay 1992\, 1st release\, 13 years old 58.1°','sb':'ThebreathofIslay1992\,1strelease\,13yearso.html'},],
],
		['Les régions', 'Lesrgions.html',{'tt':'Les régions','sb':'Lesrgions.html'},
			['Eastern Highlands', 'EasternHighlands.html',{'tt':'Eastern Highlands','sb':'EasternHighlands.html'},],
			['Islay', 'Islay.html',{'tt':'Islay','sb':'Islay.html'},],
			['Isles', 'Isles.html',{'tt':'Isles','sb':'Isles.html'},],
			['Lowlands', 'Lowlands.html',{'tt':'Lowlands','sb':'Lowlands.html'},],
			['Northern Highlands', 'NorthernHighlands.html',{'tt':'Northern Highlands','sb':'NorthernHighlands.html'},],
			['Single Grain', 'SingleGrain.html',{'tt':'Single Grain','sb':'SingleGrain.html'},],
			['Speyside', 'Speyside.html',{'tt':'Speyside','sb':'Speyside.html'},],
			['Western Highlands', 'WesternHighlands.html',{'tt':'Western Highlands','sb':'WesternHighlands.html'},],
],
		['Quand?', 'Quand..html',{'tt':'Quand?','sb':'Quand..html'},],
		['Où?', 'O..html',{'tt':'Où?','sb':'O..html'},
			['A propos de l\'Abdijkerk', 'Aproposdel\'Abdijkerk.html',{'tt':'A propos de l\'Abdijkerk','sb':'Aproposdel\'Abdijkerk.html'},],
],
		['Plan d\'accès', 'Pland\'accs.html',{'tt':'Plan d\'accès','sb':'Pland\'accs.html'},
			['En auto', 'Enauto.html',{'tt':'En auto','sb':'Enauto.html'},],
			['Transports en commun', 'Transportsencommun.html',{'tt':'Transports en commun','sb':'Transportsencommun.html'},],
],
		['Images', 'Images.html',{'tt':'Images','sb':'Images.html'},],

]
];
