Duncan
Taylor Web site: http://www.dtcscotch.com/
Creation date: 1931
| Duncan Taylor | ||||
|---|---|---|---|---|
| Collection | Sample | |||
| Bowmore | 1968, 37 years | 19 | ||
| Cameronbridge | SŽlection "La maison du whisky" | 18 | ||
| Caperdonich | Private Bottling | 17 | ||
| Rare Auld Cask Strength | Bunnahabhain | Rare Auld Cask Strength 38 years | 20 | |
| Caperdonich | Rare Auld Cask Strength 38 years | 19 | ||
| Glen Grant | Rare Auld Cask Strength 36 years | 17 | ||
| Glenesk | Rare Auld Cask strength 20 years | 18 1/2 | ||
| Glenlivet | Cask Strength Rare Auld 37 years | |||
| Rarest of the Rare | Glenlochy | Rarest of the Rare 24 years | 17 | |
| Glenury Royal | Rarest of the Rare 22 years | 18 | ||
| North Port | Rarest of the Rare 25 years | 18 | ||
| Peerless | Bowmore | 1968, 34 years | 19 | |
| Taste Still Selection | Bowmore | Taste Still 1968 (from Duncan Taylor) | 18 | |
| Whisky Galore | Aberlour | Whisky Galore 1989 | 17 1/3 | |
| Glen Elgin | 12 years | 18 | ||
| Glen Garioch | Whisky Galore 15 years | 17 | ||
| Mortlach | Whisky Galore 16 years, Cask Strength |
| Last update:
Tuesday, 06-May-2008 20:31:17 CEST
Thu 15 05 2008, 16:53 - 78 visiteurs au cours de la dernière heure et 5 visiteurs sur le site en ce moment. Copyright:Jean-Marie Putz (2003-2007) |
Whisky is an alcoholic drink. Let's prefer quality to quantity as the abuse of alcohol beverages can damage the health. Consuming alcoholic drinks during pregnancy, even in small quantities, can seriously affect the health of the child. Consumption of alcohol impairs your ability to drive a car or operate machinery, and may cause health problems.