Dailuaine |
Fauna & Flora, 16 years |
Collection |
Fauna & Flora |
Age |
16 ans |
Taux d'alcool |
43 % |
Embouteilleur |
Officiel |
liens et cote moyenne |
![]() |
The
colour is amber red, and sherry tastes, candy, nuts and oranges
dominate.
A warm and long malt, balanced by dryer notes of oak and cedar.
| Mars | Nose: Tons of mocha and coffee. The peel on one side and orange rum / raisin embellished with dried fruit. |
||
| Bpoujol | Amber color. |
||
| Blackmalt | Color: amber / deep gold |
||
| Canis Lupus | Dress: old gold and caramel |
||
| Gaxmalt31 | Nose: Immediately fruity on the red fruits,some honeyish red wine smells, mulled wine spice. A profile winey very, but in the sense of a sweet wine festival. |
||
| Alouis | Color: Amber |
||
| Pompix | The nose is marked by sherry (dry enough). It contains a beautiful blend of dry fruits (hazelnuts), caramel, spice and a light oak. |
||
| Amor57 | The nose opens with a nice sherry, dried fruit, almonds in the lead but also nuts and dried dates. It progresses to dried fig, with a dual aspect, sweet and astringent, butter brings gentleness and binder, licorice, banana. And then after the explosion: varnish, strawberry jam, hazelnut ... |
||
| PatGVA | N: sherry, plum, pastry, chocolate, black pepper, long balanced like a lot |
||
| RX21 | Nose: red fruit |
||
| jmputz | Color: Amber |
||
| Jean-Michel | Color: Tan |
||
| Dadamien | The nose is pretty on the sherry, fresh, young. Tangy, fruity notes and a little sulfur in the first tastings. The acidity is balanced by notes of warmer buttered mocha toffee notes... |
||
| Savoureur | Appearance: light amber, some legs flowing fairly quickly |
||
| Oshen | Nose: Gourmand on sherry. Sweet, fruity with light smoke. Prune, cherry, blood orange. After aeration, the nose becomes drier with notes of nuts, almonds. Lightly woody. |
||
| Sebou007 | Nose: sherry, no doubt. It begins with notes of caramel (almost sugary rum), it continues on earth and ends up back on carrot soup. After opening, toffee and carrot soup gradually fade. Then you can feel a little sulfur. Very nice candy smell (marshmallow?) |
||
| Piazzolla | Nose first on a sulfur / burnt tires as I do not like it, but also dried fruit (raisins) and nuts behind. Probably reduced. After a good half hour evolves on a nice fruitiness (peach ....). |
||
| Alexandre | The nose is clearly dominated by sherry. The rancio, figs, raisins and berries offer a very smooth and balanced whole. The alcohol does not seem very high. Aeration makes one forget the red fruit, with a nose starting still starting on very sweet sherry, chocolate, before evolving into a citrus touch (grapefruit) and wet seaweed. The whole is melted and announces very smooth whisky, aided by some floral scents escaping from the nose. |
||
| Jolie Grenouille | Nose: dried fruits, tobacco, raisins, soft attack and .discreet alcohol Toffee (a little dark chocolate?), sweet like caramel, sugar candy. |
Dailuaine |
Berry's own selection, 1974 |
Collection |
Berry's Own Selection |
Age |
30 years |
Alcohol percentage |
46,0 % |
Bottler |
Berry Bros and Rudd |
Cask number |
single cask B111/2 |
Dates |
Distil: 1974 Bottling: 2005 |
Bottle |
0 btls |
links & average quote |
|
Dailuaine |
The WitC's Bottlings 1998 |
Collection |
The WitC's Bottlings |
Age |
10 years |
Alcohol percentage |
60,1 % |
Bottler |
Jean Boyer |
Dates |
Distil: 1999 Bottling: 2008 |
Bottle |
74 btls |
links & average quote |
|
Dailuaine |
Daily Dram: Adieu Lina! |
Collection |
Daily Dram |
Age |
35 years |
Alcohol percentage |
47,6 % |
Bottler |
Bresser&Timmer / The Nectar |
links & average quote |
|
Dailuaine |
Provenance : 9 years, Autumn distillation |
Collection |
Provenance |
Age |
9 years |
Alcohol percentage |
46 % |
Bottler |
Douglas Laing |
Cask |
sherry butt |
Cask number |
single cask4586 |
Dates |
Distil: autumn 1999 Bottling: autumn 2008 |
Particularity |
Non chillfiltered (Autumn distillation) |
links & average quote |
|
Dailuaine |
The ultimate single malt collection 1997 |
Collection |
The Ultimate Single Malt selection |
Age |
13 years |
Alcohol percentage |
46 % |
Bottler |
The Ultimate Whisky Company |
Cask |
Hogshead |
links & average quote |
|
Dailuaine |
27 years old, 1983 |
Age |
27 years |
Alcohol percentage |
53,6 % |
Bottler |
Master of Malt |
Cask |
Refill sherry hogshead |
Dates |
Distil: 2-11-1983 Bottling: 14-7-2011 |
Bottle |
231 btls |
Particularity |
Non chillfiltered cask strength |
links & average quote |
|
| Alexandre | The nose is reminding me of a basket of yellow fruit. As powerful as concentrated, it smells peaches, nectarines, sherbet, syrup ... This is an extremely good fruity and complex melt, even if we wait a while to get the full potential. Some other flavors are trying somehow to get a place: there are yeast, honey, vanilla, and a bit of edge plants (underbrush). Aeration allows spices (paprika, pepper, light salt) to show and, finally, pastry flavors (mocha cake), the only real counterweight to this very beautiful fruit. |
||
| Blackmalt | Color: gold |
||
| Roblanza | Color: old gold. |
||
| Corbuso | Colour: Gold. |
||
| Jbrice | Nose: fruity, peach syrup, walnuts, almonds, a little alcohol, beeswax. End. |
||
| Savoureur | Appearance: Yellow gold |
||
| Arno | Nose: grainy, malty. Almonds & custard. Baked apple and cinnamon. Black Forest cherry, kirsch & cream. Apart from this register there's also a bit medicinal, with licorice and black tea. A mineral side is also emerging (copper, ash). |
||
| PatGVA | N: apple overripe vegetables is good kirsch |
||
| Alouis | Colour: pale gold |
||
| Canis Lupus | Colour: Straw yellow, white wine. |
||
| Mars | ose: white fruit, cereal, beer, lime, mint. Floral, waxy and powerful. |
||
| jmputz | Color: Gold |
||
| Amor57 | The first nose is vinous and dense. Fun? Not really, but let's see further. The changing face of black currant, mold or humus rather, jam melon in Spain. Then it returns to the wine with turpentine on a background delicately vanilla flavored. On the palate the attack is frank, almost bitter, very dry. The tannins are next to the black pepper and mineral. Mingle with black fruits, from zan (licorice synthetic), some ginger paste. The finish is first on the mineral, plastics, sand, salt and rare herbs. At the very end an interesting point of ripe blackberry. |
||
| Dagde | Color: Gold |
||
| mapi | Nose marked by a strong presence of fresh walnuts and green almond. I find a great freshness to the nose. |
||
| TTN | Nose: There are apple, caramel and lots of spices, including cinnamon and pepper (gray / black). It reminds me of tart tatin. |
||
| Jean-Michel | Color: Pale amber. |
||
| Piazzolla | Nose: fruit tart and fresh touches (mint / anise) in the background. Dust. Then Arabic glue hints (almond). Roast notes. |
||
| Sebou007 | Colour : Gold |
Dailuaine |
Rare Malts 22 years |
Collection |
Rare Malts |
Age |
22 years |
Alcohol percentage |
60,9 % |
Bottler |
Official |
Dates |
Distil: 1973 Bottling: 1995 |
Bottle |
184 of |
links & average quote |
Dailuaine |
1981 |
Age |
26 years |
Alcohol percentage |
45 % |
Bottler |
Samaroli |
Cask number |
single cask 2166 |
Dates |
Distil: 1981 Bottling: 2007 |
Bottle |
289 btls |
links & average quote |
|
Last update:
Last modified: January 25 2012 20:05:50.
- Copyright:Jean-Marie Putz (2003-2011) |
Whisky is an alcoholic drink. Let's prefer quality to quantity as the abuse
of alcohol beverages can damage the health.
Consuming alcoholic drinks during pregnancy, even in small quantities, can seriously affect the health of the child.
Consumption of alcohol impairs your ability to drive a car or operate machinery, and may cause health problems.
This site does not collect any private data from it's visitors. Is is purely static.